Simple table we should at least have

# First Name Last Name Username Role
1 Teagan Prohaska @Elijah admin
2 Andy Gaylord @Ramiro member
3 Veronica Gusikowski @Maxime developer
4 Bruce Rogahn @Maggio supporter
5 Carolina Hickle @Hammes member
6 Madaline Eichmann @Amaya supporter

Shirnk the page to the mobile size, you'll see the magic

ID First Name Last Name Score

Table header will be fixed when scroll the page.

Task Due Status Origin Appt Dest Appt Driver Carrier | Account
Sleep
load ID: 12345678 | Some Dude
34 minutes ago
Checked In
Brigton, VA
3/19/13 | 16:42 - 18:26 ET
Pooville, CA
5/25/13 | 20:20 - 20:32 ET
Mike Mikelson
(123) 456-7890
Ryder
Pepsi Co
Past PU Appt TimePay your cable bill
load ID: 12345678 | Mike Mikelson
2 minutes ago
Unloading
Brigton, VA
11/22/13 | 14:44 - 16:50 ET
Brigton, VA
5/9/13 | 15:45 - 18:40 ET
Fat Frank
(123) 456-7890
Reliable Trucking
Apple Computer
Past NCD
load ID: 12345678 | Mike Mikelson
36 minutes ago
Booked
Plum Island, NH
6/22/13 | 15:22 - 20:29 ET
Plum Island, NH
5/17/13 | 18:31 - 16:49 ET
Some Dude
(123) 456-7890
RR Donnely
Pepsi Co
Past NCD
load ID: 12345678 | Mike Mikelson
an hour ago
Booked
Pooville, CA
7/18/13 | 18:48 - 22:22 ET
Brigton, VA
6/23/13 | 18:29 - 15:35 ET
Mike Mikelson
(123) 456-7890
AAA Trucking
Apple Computer

Click on any field in the table and change it

Name Cost Profit Fun
Car 100 200 0
Bike 330 240 1
Plane 430 540 3
Yacht 100 200 0
Segway 330 240 1
Total

Click on the icon in front of the row

First Name Last Name Job Title DOB Status
Isidra Boudreaux Traffic Court Referee 22 Jun 2014 Active
Shona Woldt Airline Transport Pilot 3 Oct 2015 Disabled
Granville Leonardo Business Services Sales Representative 19 Apr 2013 Suspended
Easer Dragoo Drywall Stripper 13 Dec 2014 Active
Maple Halladay Aviation Tactical Readiness Officer 30 Dec 2015 Suspended
Maxine Woldt Business Services Sales Representative 17 Oct 2014 Disabled
Lorraine Mcgaughy Hemodialysis Technician 11 Nov 2014 Active
Lizzee Goodlow Technical Services Librarian 1 Nov 2014 Suspended
Judi Badgett Electrical Lineworker 23 Jun 2013 Active
Lauri Hyland Blackjack Supervisor 15 Nov 2014 Suspended

Try to sort data

Name Position Office Age Date Salary
Name Position Office Age Date Salary
Damon 5516 Adolfo Green Littelhaven 85 2014/06/13 $553,536
Torrey 1995 Richie Neck West Sedrickstad 77 2014/09/12 $243,577
Miracle 176 Hirthe Squares Ryleetown 82 2013/09/27 $784,802
Wilhelmine 44727 O'Hara Union Dibbertfurt 68 2013/06/28 $207,291
Hubert 8884 Jamel Pines Howemouth 63 2013/05/28 $584,032
Myrtie.Gerhold 098 Noel Way Santinoland 13 2014/12/12 $550,087
Chester 14095 Kling Gateway Andresmouth 26 2014/09/27 $177,404
Melany_Gerhold 1100 Steve Pines Immanuelfort 12 2014/06/28 $162,453
Thea 26114 Narciso Lodge East Opal 64 2014/11/12 $581,736
Albin.Kreiger 111 Hershel Stream Hermannborough 90 2013/11/27 $921,021
Shanel 7579 Santa Forest Jordaneville 14 2015/04/28 $818,20
Bell.Mueller 083 Kshlerin Forest Clintmouth 98 2013/10/12 $571,46
Clementina 5957 Hagenes Falls Anaishaven 45 2013/11/12 $684,588
Johanna.Thiel 4301 Trever Radial Lake Augustineton 67 2013/12/27 $608,507
Elliott_Becker 8417 Orion Parkway Streichside 83 2014/08/28 $447,592
Yasmine 67284 Kreiger Freeway Stoltenbergside 8 2014/12/12 $358,369
Ada.Hoppe 69842 Peyton Viaduct South Geovannyburgh 89 2013/05/13 $211,76
Sammie 46406 Powlowski Common Cristmouth 51 2014/03/29 $345,739
Terrance.Borer 1568 Richmond Bypass Schillerfort 46 2014/10/27 $634,073
August 731 Stiedemann Crossing Rolfsonborough 98 2013/11/12 $203,952
Mckenna.Herman 63204 Hegmann Keys New Isobelview 2 2013/08/12 $702,091
Adrianna_Durgan 75151 Kshlerin Square North Elwynfurt 25 2014/02/26 $481,980
Heath.Ryan 6778 Howe Route Antwanbury 90 2013/08/12 $569,723
Alisa 64838 D'Amore Cove Port Lempi 25 2015/04/28 $226,459
Treva 308 Octavia Roads East Eunaton 37 2014/12/12 $746,921
Myriam_Nicolas 760 Hickle Causeway Lake Nickolasshire 69 2014/05/13 $293,786
Gerhard 893 Mara Parkway Elmermouth 32 2014/11/27 $856,275
Monica 0039 Heath Plain West Bentonhaven 80 2015/05/13 $821,600
Lacey 995 Lang Springs Cordellburgh 94 2014/11/27 $990,291
Bret 282 Susana Heights Kaneport 47 2013/05/28 $445,494
Jennie 755 Greyson Key East Jazmyne 94 2015/03/29 $530,408
Emerson 784 Adriel Radial New Jerroldland 4 2014/02/26 $805,823
Herta 7491 Bednar Gardens Port Lucianoton 23 2013/10/12 $352,269
Stone_Deckow 6440 Moen Loop Jenningsbury 23 2014/07/28 $219,573
Davin 50922 Kiara Square Port Edmund 37 2014/11/27 $241,432
Johnathan_Mraz 1998 Webster Fords East Vern 50 2014/09/12 $290,875
Gunnar 92873 Barney Club Beierview 82 2014/03/29 $569,778
Raina 828 Cathy Streets West Uriahville 26 2013/09/27 $186,229
Marjorie.Orn 314 Aurore Canyon Port Jaquelineburgh 3 2014/06/28 $547,752
Citlalli_Wehner 139 Ebert Freeway Lake Esperanzamouth 78 2015/01/27 $892,012
Ruben.Reilly 02868 Cronin Tunnel Rossieville 87 2013/09/12 $520,483
Gunner_Jakubowski 80391 Maxwell Parks South Travon 26 2014/03/29 $272,005
Josephine 36238 Satterfield Avenue New Alexanderhaven 51 2015/01/27 $189,18
Ceasar_Orn 2795 Clement Ridges Beckerhaven 78 2013/11/27 $958,117
Coby 53700 Pagac Lodge South Hershel 86 2013/08/28 $481,619
Colin 637 Paucek Mountain West Luraberg 77 2015/02/26 $298,110
Monique_White 415 Corkery Walks West Lauryn 97 2014/02/11 $222,343
Jarvis.Simonis 0778 Elvis Spurs Harrisfurt 62 2013/05/28 $336,046

Try to change mode

Rank Movie Title Year Rating Reviews Director Remark Revenue Country
1 Hot Shots! 2001 100% 74 Lorem Ipsum This is the remark option for the row 20m USA
2 the Graduate 2012 97% 64 Lorem Ipsum This is the remark option for the row 20m USA
3 Gone In 60 Seconds 1993 97% 87 Lorem Ipsum This is the remark option for the row 20m USA
4 Fight Club 2015 96% 87 Lorem Ipsum This is the remark option for the row 20m USA
5 Evolution 2006 94% 87 Lorem Ipsum This is the remark option for the row 20m USA
6 Dead Poets Society 2011 92% 74 Lorem Ipsum This is the remark option for the row 20m USA
7 Corpse Bride 2014 91% 122 Lorem Ipsum This is the remark for the row to give the table in longer display than normal 20m USA
8 Chinatown 2001 90% 72 Lorem Ipsum This is the remark option for the row 20m USA
9 Singin' in the Rain 1999 89% 85 Lorem Ipsum This is the remark option for the row 20m USA
10 Brokeback Moutain 2010 84% 79 Lorem Ipsum This is the remark option for the row 20m USA